Written by Michael Thervil
It’s the last game of not only the night but of the entire Houston Winter Invitational collegiate baseball series. This game was yet another amazing game that caught the attention of fans from both teams. The current score is Mississippi College (13) to Arkansas Tech (10) at the top of the 9th inning. This is a special game between the two teams because of how Arkansas Tech made its comeback on the field. it was truly an astounding play of skill on their art. But win, lose, or draw, no matter who wins the last match-up of the night – it's safe to say that this game, like every single game of the 2025 Houston Winter Invitational, will go down in the history books as a great game.
From high school students from outside the city limits of Houston to the fans that came from all over the country, everyone had a great time and met someone new while cheering their favorite teams from the stands. On behalf of everyone that attended this year's Houston Winter Invitational, from everyone in the press box all the way to the concession stands workers we like to take the time out to say thank you to everyone who attended the 2025 Houston Winter Invitational. Here are the final highlighted stats from tonight's final match between Arkansas Tech vs Mississippi College.
Mississippi College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
Blake Gollott | 2.2 | 2 | 6 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 11 | 17 | 3 | 4 | 65 |
Kyle Collet | 1.0 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 26 |
Jeff Liddell | 1.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 24 |
Michael Sutton | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 16 |
Gabe Garner | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
Jack Bell (W, 1-0) | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 40 |
Totals |
| 8 | 10 | 2 | 10 | 7 | 0 | 0 | 3 | 0 | 36 | 49 | 10 | 10 | 186 |
Arkansas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
5.0 | 6 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 20 | 26 | 8 | 5 | 82 | |
1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 32 | |
1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 3 | |
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 6 | |
0.1 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 21 | |
Gray, John (L, 0-1) | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 | |
Totals |
| 15 | 13 | 13 | 8 | 4 | 0 | 0 | 3 | 0 | 39 | 51 | 11 | 10 | 170 |
Comentários