Written by Michael Thervil
Today's first match up between Arkansas-Monticello vs Mississippi College resulted in Arkansas-Monitcello defeating Mississippi College 3-2. For the first game of the invitational, we can honestly say that if you did not get the opportunity to attend this game you really missed out. Both teams played well. If you're wondering about game stats, we took the time out to grab those stats for you. The game stats are as follows (top three players during the game).
Mississippi College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
Coby Gollott | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | -- |
Kyle Collet | 2.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 7 | 9 | 0 | 1 | -- |
Holland Townes (L, 0-1) | 5.0 | 3 | 3 | 3 | 6 | 5 | 2 | 0 | 0 | 0 | 17 | 23 | 5 | 4 | -- |
Totals |
| 4 | 3 | 3 | 8 | 12 | 2 | 0 | 1 | 0 | 27 | 36 | 6 | 5 |
|
Arkansas-Monticello
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
Irvine, Connor (W, 1-0) | 6.0 | 6 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 22 | 25 | 9 | 5 | -- |
0.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | -- | |
0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | -- | |
Mercado, Nelson (S, 1) | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | -- |
Totals |
| 8 | 2 | 2 | 3 | 6 | 1 | 0 | 1 | 0 | 33 | 37 | 13 | 6 |
|
Comentários