Written by Michael Thervil
Looks like we are off to a great start today at the Houston Astros Houston Winter invitational baseball series. The first match-up of the day consisted of Ashland vs Arkansas Tech. This is an exciting game which resulted in the Arkansas Tech beating the Ashland University (7-8). Both teams played exceptionally well and even though the crowd was light, it had no effect whatsoever on the newest of fans nor each team's die-hard fans.
By the end of the 3rd inning the game was tied, but as a stroke of skill, Ashland was able to hit a homerun and bring three of its players home at the bottom of the 3rd. A great display of sportsmanship to watch. If there was anything to be taken away from this game is that Arkansas tech has some really strong pitchers, we would be surprised at least one of them gets drafted into the MLB. Let's check out some stats from the game featuring the top players from their respective teams.
Arkansas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
Jack Rector | 4.0 | 4 | 5 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 17 | 19 | 1 | 3 | 73 |
Jonah Prokott | 1.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 0 | 33 |
K. Cartwrigh | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 4 | 4 | 43 |
Jaxon McTyre (L, 0-1) | 1.0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 33 |
JT Cafferty | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Totals |
| 7 | 8 | 7 | 7 | 11 | 0 | 0 | 3 | 0 | 33 | 44 | 7 | 8 | 184 |
Ashland University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
3.2 | 5 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 16 | 18 | 6 | 1 | 68 | |
3.1 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 2 | 57 | |
1.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 6 | 0 | 1 | 32 | |
Carter, Chase (W, 1-0) | 2.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 3 | 26 |
Totals |
| 10 | 7 | 6 | 4 | 10 | 1 | 0 | 3 | 1 | 39 | 47 | 12 | 7 | 183 |
Comments